Haidian District Xueyuan Road No. 35 Ning World Building Room 902, Beijing, China
| PSK-6750DB top drive technical parameters Specification | |
| Item | British |
| Rated Drilling Depth | 9,000 m (114 mm Drill Pipe) |
| Drive Mode | 600 VAC / 50 HZ |
| Rated Load Capacities | 500 tons(US) |
| Rated Power | 610HP × 2 |
| Frequency Range | 0~120 HZ |
| Rotary Speed Range | 0~180 rpm |
| Drilling Torque(continuous) | 51,100 lbf.ft |
| Max. Torque of Break Out | 84,200 lbf.ft |
| Torque of Zero Rotary speed(continuous) | 100% |
| Over Load Capacity of Zero Rotary Speed | 150% |
| Backup Wrench Clamping Range | 3-1/2~8-1/2 in. |
| Hydraulic System Working Pressure | 1,850 psi |
| Mud Circulating Diameter | 3 in. |
| Rated Circulating Pressure | 7,500 psi |
| Main Body Height | 19.5 ft |
| Main Body Width | 5.5 ft |
| Distance Between Rail and the Well | 3.17 ft |
| Working Ambient Temperature | -45~60 ℃ |
| PSK-4500DB top drive technical parameters Specification | |
| Item | British |
| Rated Drilling Depth | 7,000 m (114 mm Drill Pipe) |
| Drive Mode | 600 VAC / 50 HZ |
| Rated Load Capacities | 500 tons(US) |
| Rated Power | 470HP × 2 |
| Frequency Range | 0~120 HZ |
| Rotary Speed Range | 0~180 rpm |
| Drilling Torque(continuous) | 40,500 lbf.ft |
| Max. Torque of Break Out | 51,600 lbf.ft |
| Torque of Zero Rotary speed(continuous) | 100% |
| Over Load Capacity of Zero Rotary Speed | 150% |
| Backup Wrench Clamping Range | 3-1/2~8-1/2 in. |
| Hydraulic System Working Pressure | 1,850 psi |
| Mud Circulating Diameter | 3 in. |
| Rated Circulating Pressure | 5,000 psi |
| Main Body Height | 18.3 ft |
| Main Body Width | 5.5 ft |
| Distance Between Rail and the Well | 3.17 ft |
| Working Ambient Temperature | -45~60 ℃ |
| PSK-3150DB top drive technical specifications | |
| Item | British |
| Rated Drilling Depth | 5,000 m (114 mm Drill Pipe) |
| Drive Mode | 600 VAC / 50 HZ |
| Rated Load Capacities | 350 tons(US) |
| Rated Power | 610HP |
| Frequency Range | 0~120 HZ |
| Rotary Speed Range | 0~180 rpm |
| Drilling Torque(continuous) | 33,200 lbf.ft |
| Max. Torque of Break Out | 55,300 lbf.ft |
| Torque of Zero Rotary speed(continuous) | 100% |
| Over Load Capacity of Zero Rotary Speed | 150% |
| Backup Wrench Clamping Range | 3-1/2~8-1/2 in. |
| Hydraulic System Working Pressure | 1,850 psi |
| Mud Circulating Diameter | 3 in. |
| Rated Circulating Pressure | 5,000 psi |
| Main Body Height | 17.4 ft |
| Main Body Width | 5 ft |
| Distance Between Rail and the Well | Vertical:2.14 ft |
| Horizontal:1.74 ft | |
| Working Ambient Temperature | -45~60 ℃ |
| PSK-2250DB top drive technical parameters Specification | |
| Item | British |
| Rated Drilling Depth | 4,000 m (114 mm Drill Pipe) |
| Drive Mode | 600 VAC / 50 HZ |
| Rated Load Capacities | 250 tons(US) |
| Rated Power | 510HP |
| Frequency Range | 0~120 HZ |
| Rotary Speed Range | 0~180 rpm |
| Drilling Torque(continuous) | 29,500 lbf.ft |
| Max. Torque of Break Out | 44,300 lbf.ft |
| Torque of Zero Rotary speed(continuous) | 100% |
| Over Load Capacity of Zero Rotary Speed | 150% |
| Backup Wrench Clamping Range | 3-1/2~8-1/2 in. |
| Hydraulic System Working Pressure | 1,850 psi |
| Mud Circulating Diameter | 3 in. |
| Rated Circulating Pressure | 5,000 psi |
| Main Body Height | 17 ft |
| Main Body Width | 5 ft |
| Distance Between Rail and the Well | Vertical:2.14 ft |
| Horizontal:1.74 ft | |
| Working Ambient Temperature | -45~60 ℃ |